Which Cavalcade do you have
|
1986 (CAVALCADE) GV1400GTG

|
| V.I.N. #: | JS1VX71A__G2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | Two Tone Maroon Two Tone Charcoal |
| Changed Features: | Cavalcade emblem on saddlebags Manually inflated rear shock |
|
1986 (CAVALCADE LX) GV1400GDG

|
| V.I.N. #: | JS1VX71A__G2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | Two Tone Gold Two Tone Brown |
| Changed Features: | Co-rider's seat and backrest pneumatically inflatable Auto-leveling system AM/FM stereo cassette system |
|
1986 (CAVALCADE LXE) GV1400GCG

|
| V.I.N. #: | JS1VX71A__G2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | Two Tone Blue Two Tone Maroon
Two Tone Brown |
| Changed Features: | Color matched lowers Pneumatically seat for rider Rear speakers built into backrest Adjustable headrest for co-rider |
|
1987 (CAVALCADE LX) GV1400GDH

|
| V.I.N. #: | JS1VX71A__H2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | Two Tone Blue Two Tone Silver |
| Changed Features: | Rear view mirror mounting position raised Cavalcade LX emblem on saddlebags moved forward of reflector |
|
1987 (CAVALCADE LXE) GV1400GCH

|
| V.I.N. #: | JS1VX71A__H2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | Black & Silver Maroon & Silver |
| Changed Features: | Taller audio control knobs Cavalcade LXE emblem on saddlebags moved forward of reflector |
|
1988 (CAVALCADE LX) GV1400GDJ

|
| V.I.N. #: | JS1VX71A__J2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | Maroon, Silver |
| Changed Features: | Unchanged features, indentify by VIN number |
|
1988 (CAVALCADE LXE) GV1400GCJ
|
| V.I.N. #: | JS1VX71A__K2100001 |
| Engine Prefix: | X701- |
| Engine Type: | 1360cc 4 Stroke V-4 |
| Model Code: | 24A |
| Color: | ?????????????????? |
| Changed Features: | Unchanged features, indentify by VIN number |
|